Commercial Lender Commercial Mortgage Refinance & AcquisitionOffice Building Loan______________________________________ TOP TEN CITIES |
| Geographic Preference: | New York, Chicago, San Francisco, Las Angeles, Atlanta, Boston, Dallas, Houston, Washington, Minneapolis-St Paul |
| Commercial Property Types: | Office Buildings |
| Commercial Loan Amount: | $3 million minimum - $50 million maximum |
| Commercial Loan Term: | 5-15 years |
| | |
| Commercial Mortgage Rates: | Fixed, as low as 10 year treasury plus 110 |
| Commercial Lending Features: | Assumption with approval Non-recourse No rent restrictions No limitation on owner's return |
| Commercial Loan Requirements: | Appraisal to support the project occupancy and rents; Tax, Insurance, and Replacement Reserve Escrows |
| Commercial Loan Third Party Fees: | Borrower pays all application, inspection, underwriting, and third party costs |
CRCapital uses four categories within each property class to assign finite rates terms and conditions. The first category provides the highest leverage and lowest debt service ratios for "Class A" properties. The second category (medium) provides slightly higher leverage than the third category (standard). The fourth category (Lowest Rates) has the lowest leverage and has the highest debt service ratios. Each category has its own link, just click to go to the category page.