Commercial Federal BankAcquisition & Refinance Office Building Loans______________________________________ Smaller Metro Areas |
| Geographic Preference: | Cities other than the top ten metro areas |
| Commercial Property Types: | Office Buildings |
| Commercial Loan Amount: | $3 million minimum - $50 million maximum |
| Commercial Loan Term: | 5-15 years |
| | |
| Commercial Mortgage Rates: | Fixed, as low as 10 Treasury plus 110 Basis Points |
| Commercial Lending Features: | Assumption with approval Non-recourse No rent restrictions No limitation on owner's return |
| Commercial Loan Requirements: | Appraisal to support the project occupancy and rents; Tax, Insurance, and Replacement Reserve Escrows |
| Commercial Loan Third Party Fees: | Borrower pays all application, inspection, underwriting, and third party costs |
CRCapital uses four categories within each property class to assign finite rates terms and conditions. The first category provides the highest leverage and lowest debt service ratios for "Class A" properties. The second category (medium) provides slightly higher leverage than the third category (standard). The fourth category (Lowest Rates) has the lowest leverage and has the highest debt service ratios. Each category has its own link, just click to go to the category page.